Interior Information | |
Total Num Buildings | 2 |
---|---|
Building Area Total Srch Sq M | 11331.19 |
List Office Head Office Key Nume | 1051416 |
Living Area | 62369 |
Flood Zone Panel | 12095C0245F |
Additional Information | |
Directions | Best Western Orlando West |
Property Type | Commercial Sale |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 78 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6033887 Listing courtesy of CINO INTERNATIONAL INC provided by Stellar MLS.