Interior Information | |
Bathrooms Full | 13 |
---|---|
List Office Head Office Key Nume | 1048442 |
Living Area | 14706 |
Room Count | 15 |
Additional Water Information | Located at the end of a penisula with frontage on Lake Sheen and Lake Tibet and the canal that connects the lakes on the Butler Chain. |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Water Access Yn | 1 |
Exterior Features | Balcony, Irrigation System, Outdoor Kitchen |
Water Frontage Feet Lake Chain | 750 |
Pool Dimensions | Irregular |
Stories Total | 3 |
Water Access | Lake - Chain of Lakes |
Water Extras | Boathouse,Dock - Composite,Dock - Covered,Dock w/Electric,Dock w/Water Supply,Skiing Allowed |
Waterfront Feet Total | 750 |
Water View | Canal,Lake - Chain of Lakes |
Roof | Tile |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Lake |
Directions | Head south on Apopka Vineland Road and turn right onto Phillips Landing. Go straight into Cypress Point. Need Listing Agent to get through Guard Gate. |
Association Fee | 840 |
Occupant Type | Owner |
Property Type | Residential |
Association Name | Security MAnagement |
Water Source | Public |
Association Phone | 407-788-6700 |
Water Body Name | LAKE SHEEN; LAKE TIBET |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Cul-De-Sac, Oversized Lot, Street Dead-End, Private |
Community Features | Deed Restrictions, Gated, Tennis Courts, Water Access |
Cumulative Days On Market | 238 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO5965014 Listing courtesy of SVN SAUNDERS RALSTON DANTZLER provided by Stellar MLS.