Interior Information | |
List Office Head Office Key Nume | 1041455 |
---|---|
Flood Zone Panel | 12095C0265F |
Additional Water Information | Access to Lake Barton |
Exterior Information | |
Sewer | None |
Water Access Yn | 1 |
Water Access | Lake |
Waterfront Feet Total | 160 |
Water View | Lake |
Water Frontage Feet Lake | 160 |
Water View Yn | 1 |
Additional Information | |
Lot Size Dimensions | 303*337*387*525*550*155 |
Waterfront Features | Lake |
Directions | East Colonial Drive at Semoran Blvd. (SR436) South West Corner. |
Property Type | Land |
Elementary School | Azalea Park Elem |
Water Source | None |
Water Body Name | LAKE BARTON |
Special Listing Conditions | None |
State Or Province | FL |
High School | Colonial High |
Cumulative Days On Market | 368 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO5946302 Listing courtesy of UNIVERSAL REALTY OF FLORIDA provided by Stellar MLS.