Interior Information | |
Appliances | Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Washer |
---|---|
Bathrooms Full | 5 |
Bathrooms Total Integer | 5 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Carpet, Ceramic Tile |
Heating | Central |
Interior Features | Ceiling Fans(s), Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Levels | Two |
Room Count | 8 |
Spa Yn | 1 |
Utilities | Other |
Window Features | Thermal Windows |
Exterior Information | |
Carport Spaces | 4 |
Carport Yn | 1 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Irrigation System, Lighting, Storage |
Foundation Details | Slab |
Lot Size Acres | 2.64 |
Lot Size Square Feet | 114992 |
Parking Features | RV Carport |
Patio And Porch Features | Deck, Patio, Porch |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 09 |
Roof | Built-Up, Metal |
Sewer | Septic Tank |
Spa Features | In Ground |
Unparsed Address | 10300 POCKET LN |
Vegetation | Trees/Landscaped |
Water Body Name | BUTLER CHAIN OF LAKE |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Slip Deeded On-Site, Lift, Seawall - Other, Skiing Allowed |
Water Frontage Feet Lake Chain | 100 |
Water Source | Well |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 100 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Orange |
Mls Area Major | 32836 - Orlando/Dr. Phillips/Bay Vista |
Postal Code Plus 4 | 5816 |
Postal Code | 32836 |
Price Change Timestamp | 10/15/2020 6:05 PM |
State | FL |
Status Change Timestamp | 6/18/2019 4:55 PM |
Street Name | |
Street Number | 10300 |
Street Suffix | LANE |
Tax Year | 2020 |
Total Acreage | 2 to less than 5 |
Township | 24 |
Year Built | 1978 |
Financial & Legal Information | |
Cumulative Days On Market | 617 |
Current Price | 3,499,000 |
Days On Market | 617 |
Flood Zone Code | AE |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0395F |
Homestead Yn | 1 |
List Price | 3,499,000 |
Listing Contract Date | 6/18/2019 12:00 AM |
Original Entry Timestamp | 6/18/2019 4:55 PM |
Other Structures | Shed(s) |
Parcel Number | 09-24-28-5844-00-394 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 27097.25 |
Tax Book Number | E-22 |
Tax Legal Description | WILLIS R MUNGERS LAND SUB E/22 COMM SE COR LOT 39 RUN N00-01-28W 360 FT TH RUN N89-24-08W 60FT FOR POB TH RUN S00-01-28E34.28 FT N44-36-00W 280.9 FT N25-42-59E7.74 FT N63-54-55W 44.06 FT N26-11-20E7.72 FT N44-36-00W 62.34 FT TO A PT ON WLINE OF SAID LOT 39 THN89-24-12E 234.27FT S00-01-28E 333.37 FT CONT S00-01-28E6.57 FT S27-41-29W 64.60 FT S00-01-28E 171.60 FT S44-36-00E 99.74 FT TO POB & (SUBJECT TO CANAL ESMT ON W 30 FT PER 46/472) |
Tax Lot | 39 |
Zoning | R-CE |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.