Interior Information | |
Total Num Buildings | 2 |
---|---|
Building Area Total Srch Sq M | 1212.85 |
List Office Head Office Key Nume | 1050848 |
Living Area | 13055 |
Flood Zone Panel | 12095C0245F |
Exterior Information | |
Sewer | Public Sewer |
Additional Information | |
Directions | From Orange take Central west towards OBT. The light before OBT is Westmoreland take a right on West Moreland and the parking lot is on the right. From OBT take central to Westmoreland and make a left and the parking lot will be on the right. From Colonial take Westmoreland towards central before you get to the light you will see the gated to our parking lot on the left pull in and you are there. |
Property Type | Commercial Sale |
Ceiling Type | Acoustical |
Water Source | None |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 161 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6050761 Listing courtesy of MIDTOWN REALTY OF ORLANDO provided by Stellar MLS.