Interior Information | |
Total Num Buildings | 1 |
---|---|
Building Area Total Srch Sq M | 758.37 |
List Office Head Office Key Nume | 209708020 |
Living Area | 7662 |
Flood Zone Panel | 12095C0265F |
Additional Information | |
Directions | Head south on N Orange Ave toward W Colonial Dr 0.5 mi Turn left onto E Robinson St 0.6 mi Turn right onto N Eola Dr The destination will be on the left 0.4 mi |
Property Type | Commercial Sale |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 220 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6034632 Listing courtesy of STIRLING INTERNATIONAL REAL ES provided by Stellar MLS.