Interior Information | |
Additional Rooms | Bonus Room, Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Washer, Wine Refrigerator |
Bathrooms Full | 7 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 9 |
Bedrooms Total | 5 |
Cooling | Central Air |
Fireplace Yn | 1 |
Flooring | Brick/Stone, Carpet, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central, Electric |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Crown Molding, Eating Space In Kitchen, Elevator, High Ceiling(s), Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Thermostat, Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Pet Restrictions | Verify with HOA |
Room Count | 13 |
Security Features | Gated Community, Security System, Security System Owned, Smoke Detector(s) |
Stories Total | 2 |
Utilities | Cable Available, Electricity Available, Electricity Connected, NaturalGas Available, Phone Available, Public, Street Lights, Underground Utilities, Water Available |
Exterior Information | |
Architectural Style | Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 11,049 |
Building Elevator Yn | 1 |
Construction Materials | Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sidewalk, Sprinkler Metered, Storage |
Foundation Details | Slab |
Garage Dimensions | 42x40 |
Lot Features | On Golf Course, Sidewalk, Street Paved |
Lot Size Acres | 0.62 |
Lot Size Square Feet | 26800 |
Parking Features | Circular Driveway, Garage Door Opener, Garage Faces Side, Golf Cart Garage, Golf Cart Parking, Guest, Parking Pad |
Patio And Porch Features | Covered, Enclosed, Front Porch, Patio, Screened, Side Porch |
Pool Features | Child Safety Fence, In Ground, Lighting |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 31 |
Public Survey Section | 07 |
Roof | Tile |
Sewer | Public Sewer |
Unparsed Address | 9680 SLOANE ST |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake |
Additional Information | |
Community Features | Community Boat Ramp, Fishing, Fitness, Gated Community, Golf, Park, Playground, Pool, Tennis Courts, Water Access |
Country | US |
County Or Parish | Orange |
Elementary School | Northlake Park Elem |
High School | Lake Nona High |
Middle Or Junior School | Lake Nona Middle School |
Mls Area Major | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Postal Code Plus 4 | 7044 |
Postal Code | 32827 |
Price Change Timestamp | 2/14/2019 8:09 AM |
State | FL |
Status Change Timestamp | 7/30/2018 2:55 PM |
Street Name | SLOANE |
Street Number | 9680 |
Street Suffix | STREET |
Tax Year | 2017 |
Total Acreage | 1/2 Acre to 1 Acre |
Township | 24 |
Year Built | 2008 |
Financial & Legal Information | |
Additional Lease Restrictions | Verify with HOA |
Association Approval Required Yn | 1 |
Association Fee Frequency | Quarterly |
Association Fee Requirement | Required |
Association Fee | 1,495 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 208 |
Current Price | 2,350,000 |
Days On Market | 208 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | X |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0465F |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 2,350,000 |
Listing Contract Date | 7/30/2018 12:00 AM |
Minimum Lease | 1-2 Years |
Monthly Hoa Amount | 498.33 |
Original Entry Timestamp | 7/30/2018 2:55 PM |
Original List Price | 2,595,000 |
Other Structures | Outdoor Kitchen |
Parcel Number | 07-24-31-4751-00-070 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 39980 |
Tax Book Number | 33-1 |
Tax Legal Description | LAKE NONA PHASE 1 A PARCEL 11 33/1 LOT 7& PT OF 8 DESC AS BEG SW COR OF LOT 8 TH N16-02-11W 140.40 FT TO CURVE CONCAVENWLY RAD 825 FT DELTA 03-58-19 CHORD N71-58-40E 57.19 FT S20-00-30E 134.59 FT S67-00-00W 66.96 FT TO POB |
Tax Lot | 7 |
Zoning | PD |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.