Interior Information | |
Additional Rooms | Family Room |
---|---|
Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer, Wine Refrigerator |
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air |
Flooring | Tile, Wood |
Garage Spaces | 4 |
Garage Yn | 1 |
Heating | Central |
Interior Features | Built in Features, Ceiling Fans(s), Living Room/Dining Room Combo, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
Max Pet Weight | 999 |
Pet Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
Room Count | 9 |
Security Features | Gated Community |
Spa Yn | 1 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Available, Water Available |
Window Features | ENERGY STAR Qualified Windows |
Exterior Information | |
Architectural Style | Custom, Other |
Attached Garage Yn | 1 |
Builder Model | Custom |
Building Area Source | Builder |
Building Area Total | 8,284 |
Construction Materials | Brick, Stucco, Wood Siding |
Exterior Features | Balcony, Irrigation System, Lighting, Other, Outdoor Grill, Outdoor Kitchen, Storage |
Foundation Details | Slab, Stem Wall |
Garage Dimensions | 44x24 |
Lot Features | Cul-De-Sac, In City Limits, Street Private |
Lot Size Acres | 0.35 |
Lot Size Square Feet | 15098 |
New Construction Yn | 1 |
Parking Features | Driveway, Garage Door Opener |
Patio And Porch Features | Screened |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Condition | Under Construction |
Property Type | Residential |
Public Survey Range | 30 |
Public Survey Section | 12 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | In Ground |
Unparsed Address | 8527 LAKE NONA SHORE DR |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE NONA |
Water Extras Yn | 1 |
Water Extras | Boat Ramp - Private, Dock - Wood, Skiing Allowed |
Water Source | Public |
Additional Information | |
Community Features | Community Boat Ramp, Deed Restrictions, Fishing, Fitness, Gated Community, Golf Carts OK, Golf, Park, Playground, Pool, Sidewalk, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Country | US |
County Or Parish | Orange |
Elementary School | Northlake Park Community |
High School | Lake Nona High |
Middle Or Junior School | Lake Nona Middle School |
Mls Area Major | 32827 - Orlando/Airport/Alafaya/Lake Nona |
Postal Code | 32827 |
Price Change Timestamp | 8/21/2019 10:41 AM |
Projected Completion Date | 3/31/2021 12:00 AM |
State | FL |
Status Change Timestamp | 4/1/2019 10:47 AM |
Street Name | LAKE NONA SHORE |
Street Number | 8527 |
Street Suffix | DRIVE |
Tax Year | 2019 |
Total Acreage | 1/4 to less than 1/2 |
Township | 24 |
Year Built | 2020 |
Financial & Legal Information | |
Additional Lease Restrictions | Subject to Lake Nona HOA Covenants, Conditions and Restrictions |
Amenities Additional Fees | Social and Golf Memberships for Lake Nona Golf & Country Club including golf course, clubhouse, fitness center, pool, playground and tennis courts. |
Association Amenities | Cable, Security |
Association Fee Frequency | Quarterly |
Association Fee Includes | Cable TV, Security |
Association Fee Requirement | Required |
Association Fee | 1,700 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 665 |
Current Price | 2,840,040 |
Days On Market | 665 |
Flood Zone Code | X |
Flood Zone Date | 6/20/2018 12:00 AM |
Flood Zone Panel | 12095C0445G |
Laundry Features | Inside, Laundry Room |
List Price | 2,840,040 |
Listing Contract Date | 4/1/2019 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 566.67 |
Original Entry Timestamp | 4/1/2019 10:47 AM |
Original List Price | 2,690,000 |
Parcel Number | 12-24-30-4936-00-300 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 5716.78 |
Tax Book Number | 66/98 |
Tax Legal Description | LAKE NONA ESTATES PARCEL 12 66/98 LOT 30 |
Tax Lot | 30 |
Zoning | PD/AN |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.