Interior Information | |
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Inside Utility, Media Room, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Trash Compactor, Washer, Wine Refrigerator |
Bathrooms Full | 6 |
Bathrooms Half | 1 |
Bathrooms Total Integer | 7 |
Bedrooms Total | 5 |
Cooling | Central Air, Zoned |
Fireplace Features | Gas, Family Room, Living Room, Master Bedroom, Other Room |
Fireplace Yn | 1 |
Flooring | Carpet, Marble, Tile, Travertine, Wood |
Furnished | Furnished Or Unfurnished |
Garage Spaces | 5 |
Garage Yn | 1 |
Heating | Central, Electric, Propane, Zoned |
Interior Features | Built in Features, Cathedral Ceiling(s), Central Vaccum, Coffered Ceiling(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Open Floorplan, Sauna, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Window Treatments |
Levels | Two |
Pet Restrictions | Buyer's agent to verify with HOA and Orange County |
Room Count | 14 |
Security Features | Gated Community, Security System Owned, Smoke Detector(s) |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Fire Hydrant, Phone Available, Propane, Public, Sewer Connected, Street Lights, Underground Utilities, Water Connected |
Window Features | Blinds, Drapes, ENERGY STAR Qualified Windows, Insulated Windows, Rods, Shades, Shutters, Thermal Windows, Window Treatments |
Exterior Information | |
Architectural Style | Custom, Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 16,455 |
Construction Materials | Block, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Kitchen, Outdoor Shower, Rain Gutters, Sidewalk, Storage |
Foundation Details | Slab |
Garage Dimensions | 35x25 |
Lot Features | In County, Level/Flat, Oversized Lot, Sidewalk, Street Dead-End, Street Paved, Street Private, Unincorporated |
Lot Size Acres | 0.92 |
Lot Size Square Feet | 40069 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Rear, Golf Cart Garage, Guest, Open, Oversized, Split Garage |
Patio And Porch Features | Covered, Deck, Patio, Porch, Rear Porch, Screened |
Pool Features | Deck, Gunite, Heated, In Ground, Lap Pool, Lighting, Outside Bath Access, Tile |
Pool Private Yn | 1 |
Property Condition | Completed |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 21 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground, Other |
Unparsed Address | 5434 OSPREY ISLE LN |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE CHASE |
Water Extras Yn | 1 |
Water Extras | Dock - Covered, Dock w/Electric, Lift, Lift - Covered, Skiing Allowed |
Water Frontage Feet Lake Chain | 145 |
Water Source | Public |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake - Chain of Lakes |
Waterfront Feet Total | 145 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Association Recreation - Owned, Deed Restrictions, Gated Community, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Sidewalk |
Country | US |
County Or Parish | Orange |
Disaster Mitigation | Fire/Smoke Detection Integration |
Elementary School | Palm Lake Elem |
High School | Dr. Phillips High |
Middle Or Junior School | Chain of Lakes Middle |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 4015 |
Postal Code | 32819 |
State | FL |
Status Change Timestamp | 11/10/2020 4:12 PM |
Street Name | OSPREY ISLE |
Street Number | 5434 |
Street Suffix | LANE |
Subdivision Num | 3870 |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 23 |
Year Built | 2007 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer's agent to verify with HOA and Orange County |
Association Amenities | Fence Restrictions, Gated, Security |
Association Fee Frequency | Quarterly |
Association Fee Includes | Security |
Association Fee Requirement | Required |
Association Fee | 2366.13 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 106 |
Current Price | 5,700,000 |
Days On Market | 106 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | x |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0385F |
Green Energy Efficient | Insulation |
Green Water Conservation | Irrigation-Reclaimed Water |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 5,700,000 |
Listing Contract Date | 11/10/2020 12:00 AM |
Minimum Lease | 8-12 Months |
Monthly Hoa Amount | 788.71 |
Original Entry Timestamp | 11/10/2020 4:12 PM |
Original List Price | 5,700,000 |
Other Equipment | Generator |
Other Structures | Cabana, Outdoor Kitchen, Storage |
Parcel Number | 21-23-28-3870-00-030 |
Pets Allowed | Yes |
Planned Unit Development Yn | 1 |
Special Listing Conditions | None |
Tax Annual Amount | 41999.50 |
Tax Book Number | 24-4 |
Tax Legal Description | ISLE OF OSPREY AT DR PHILLIPS 24/4 LOT 3 |
Tax Lot | 3 |
Zoning Compatible Yn | 1 |
Zoning | R-1AA |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.