Interior Information | |
Total Num Buildings | 3 |
---|---|
Building Area Total Srch Sq M | 2322.57 |
List Office Head Office Key Nume | 1053915 |
Living Area | 5000 |
Exterior Information | |
Sewer | Public Sewer |
Stories Total | 1 |
Roof | Shingle |
Additional Information | |
Directions | From Orange Ave in Downtown Orlando, East on Jackson Street to 601 E Jackson Street. |
Occupant Type | Tenant |
Property Type | Commercial Sale |
Water Source | Public |
Special Listing Conditions | None |
State Or Province | FL |
Community Features | Sidewalks |
Cumulative Days On Market | 65 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6039479 Listing courtesy of METRO CITY REALTY provided by Stellar MLS.