Interior Information | |
Additional Rooms | Den/Library/Office, Great Room, Media Room |
---|---|
Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Microwave, Range Hood, Refrigerator |
Bathrooms Full | 6 |
Bathrooms Total Integer | 6 |
Bedrooms Total | 7 |
Cooling | Central Air |
Fireplace Features | Gas, Family Room |
Fireplace Yn | 1 |
Flooring | Travertine, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Heat Pump |
Interior Features | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Solid Surface Counters, Solid Wood Cabinets, Walk-In Closet(s) |
Pet Restrictions | Rules per HOA and County |
Room Count | 10 |
Security Features | Closed Circuit Camera(s), Security System, Security System Owned, Smoke Detector(s) |
Spa Yn | 1 |
Utilities | Cable Connected, Electricity Connected, Propane, Street Lights |
Window Features | Shades, Window Treatments |
Exterior Information | |
Architectural Style | Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 7,838 |
Construction Materials | Block, Stucco, Wood Frame |
Exterior Features | Balcony, French Doors, Irrigation System, Lighting, Sprinkler Metered |
Foundation Details | Slab |
Garage Dimensions | 20x26 |
Lot Size Acres | 0.60 |
Lot Size Square Feet | 26337 |
Parking Features | Driveway, Garage Door Opener, Garage Faces Side |
Patio And Porch Features | Covered, Deck, Patio, Rear Porch |
Pool Features | In Ground |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 28 |
Public Survey Section | 28 |
Roof | Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Unparsed Address | 9200 CYPRESS COVE DR |
Vegetation | Mature Landscaping, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake, Lake - Chain of Lakes |
Water Body Name | LAKE TIBET |
Water Extras Yn | 1 |
Water Extras | Boathouse, Dock - Composite, Dock - Covered, Dock - Wood |
Water Frontage Feet Lake Chain | 100 |
Water Frontage Feet Lake | 100 |
Water Source | Canal/Lake For Irrigation |
Water View Yn | 1 |
Water View | Lake, Lake - Chain of Lakes |
Waterfront Features | Lake, Lake - Chain of Lakes |
Waterfront Feet Total | 200 |
Waterfront Yn | 1 |
Additional Information | |
Community Features | Golf |
Complex Community Name Nccb | BAY HILL |
Country | US |
County Or Parish | Orange |
Mls Area Major | 32819 - Orlando/Bay Hill/Sand Lake |
Postal Code Plus 4 | 4813 |
Postal Code | 32819 |
Price Change Timestamp | 2/21/2019 3:37 PM |
State | FL |
Status Change Timestamp | 11/13/2018 10:05 PM |
Street Name | CYPRESS COVE |
Street Number | 9200 |
Street Suffix | DRIVE |
Tax Year | 2017 |
Total Acreage | 1/2 Acre to 1 Acre |
Township | 23 |
Year Built | 2005 |
Financial & Legal Information | |
Additional Lease Restrictions | Rules per HOA and County |
Association Fee Frequency | Annually |
Association Fee Requirement | Required |
Association Fee | 675 |
Available For Lease Yn | 1 |
Cumulative Days On Market | 102 |
Current Price | 2,395,000 |
Days On Market | 102 |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Flood Zone Code | AE |
Flood Zone Date | 9/25/2009 12:00 AM |
Flood Zone Panel | 12095C0385F |
Laundry Features | Inside, Laundry Room |
List Price | 2,395,000 |
Listing Contract Date | 11/13/2018 12:00 AM |
Minimum Lease | 7 Months |
Monthly Hoa Amount | 56.25 |
Original Entry Timestamp | 11/13/2018 10:05 PM |
Original List Price | 2,649,900 |
Parcel Number | 28-23-28-0535-02-030 |
Pets Allowed | Breed Restrictions |
Special Listing Conditions | None |
Tax Annual Amount | 32657 |
Tax Block | 2 |
Tax Book Number | 5-17 |
Tax Legal Description | BAY HILL SECTION 5 B 5/117 LOT 203 |
Tax Lot | 203 |
Zoning | P-D |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.