Interior Information | |
Additional Rooms | Breakfast Room Separate, Den/Library/Office, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Inside Utility, Storage Rooms |
---|---|
Appliances | Bar Fridge, Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range Hood, Refrigerator, Tankless Water Heater, Washer, Wine Refrigerator |
Bathrooms Full | 6 |
Bathrooms Half | 2 |
Bathrooms Total Integer | 8 |
Bedrooms Total | 5 |
Cooling | Central Air, Humidity Control |
Fireplace Features | Gas, Family Room, Living Room, Master Bedroom, Other Room, Non Wood Burning |
Fireplace Yn | 1 |
Flooring | Carpet, Travertine, Wood |
Garage Spaces | 3 |
Garage Yn | 1 |
Heating | Central, Electric, Natural Gas |
Interior Features | Built in Features, Ceiling Fans(s), Central Vaccum, Eating Space In Kitchen, High Ceiling(s), Master Bedroom Downstairs, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermostat |
Levels | Two |
Room Count | 11 |
Security Features | Closed Circuit Camera(s), Security Fencing/Lighting/Alarms, Secured Garage / Parking, Security Gate, Security Lights, Security System, Security System Owned |
Spa Yn | 1 |
Stories Total | 2 |
Utilities | Cable Connected, Electricity Connected, Natural Gas Connected, Public, Sewer Connected, Sprinkler Well, Street Lights, Water Connected |
Window Features | Insulated Windows, Shutters |
Exterior Information | |
Architectural Style | Spanish/Mediterranean |
Attached Garage Yn | 1 |
Building Area Source | Public Records |
Building Area Total | 8,762 |
Construction Materials | Block, Brick, Stucco |
Exterior Features | Balcony, Fenced, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Outdoor Shower, Rain Gutters |
Fencing | Masonry |
Foundation Details | Basement, Slab |
Lot Features | In City Limits, Sidewalk |
Lot Size Acres | 0.60 |
Lot Size Square Feet | 26078 |
Parking Features | Circular Driveway, Driveway, Garage Door Opener, Garage Faces Side |
Patio And Porch Features | Covered, Enclosed, Patio, Screened |
Pool Features | Gunite, Heated, In Ground, Lighting, Outside Bath Access, Screen Enclosure |
Pool Private Yn | 1 |
Property Type | Residential |
Public Survey Range | 29 |
Public Survey Section | 23 |
Roof | Membrane, Tile |
Sewer | Public Sewer |
Spa Features | Heated, In Ground |
Unparsed Address | 1027 EDGEWATER DR |
Vegetation | Mature Landscaping, Oak Trees, Trees/Landscaped |
Water Access Yn | 1 |
Water Access | Lake |
Water Body Name | LAKE CONCORD & LAKE ADAIR |
Water Extras Yn | 1 |
Water Extras | Dock - Open, Dock - Wood, Skiing Allowed |
Water Frontage Feet Lake | 20 |
Water Source | Canal/Lake For Irrigation, Public |
Water View Yn | 1 |
Water View | Lake |
Waterfront Features | Lake |
Waterfront Feet Total | 20 |
Waterfront Yn | 1 |
Additional Information | |
Country | US |
County Or Parish | Orange |
Elementary School | Princeton Elem |
Mls Area Major | 32804 - Orlando/College Park |
Postal Code Plus 4 | 6814 |
Postal Code | 32804 |
State | FL |
Status Change Timestamp | 1/12/2021 5:49 PM |
Street Name | EDGEWATER |
Street Number | 1027 |
Street Suffix | DRIVE |
Tax Year | 2020 |
Total Acreage | 1/2 to less than 1 |
Township | 22 |
Year Built | 1924 |
Financial & Legal Information | |
Additional Lease Restrictions | Buyer to verify any and all restrictions. |
Available For Lease Yn | 1 |
Cumulative Days On Market | 43 |
Current Price | 3,299,000 |
Days On Market | 43 |
Disclosures | Seller Property Disclosure |
Flood Zone Code | X |
Homestead Yn | 1 |
Laundry Features | Inside, Laundry Room |
List Price | 3,299,000 |
Listing Contract Date | 1/12/2021 12:00 AM |
Minimum Lease | No Minimum |
Original Entry Timestamp | 1/12/2021 5:49 PM |
Original List Price | 3,299,000 |
Other Structures | Cabana, Outdoor Kitchen |
Parcel Number | 23-22-29-0308-00-010 |
Pets Allowed | Yes |
Special Listing Conditions | None |
Tax Annual Amount | 25983.77 |
Tax Block | 00/00 |
Tax Book Number | Q-27 |
Tax Legal Description | WM H ARTHURS REPLAT Q/27 LOT 1 (LESS N 25 FT) |
Tax Lot | 1 |
Zoning Compatible Yn | 1 |
Zoning | R-1AA/T |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.