Interior Information | |
Total Num Buildings | 1 |
---|---|
Building Area Total Srch Sq M | 663.33 |
List Office Head Office Key Nume | 1049393 |
Living Area | 7140 |
Flood Zone Panel | 12095C0245F |
Additional Information | |
Directions | From Downtown, North on Magnolia to Hillcrest. On the corner lot to the right |
Property Type | Commercial Sale |
Special Listing Conditions | None |
State Or Province | FL |
Cumulative Days On Market | 25 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6019010 Listing courtesy of CHARLES RUTENBERG REALTY ORLANDO provided by Stellar MLS.