Interior Information | |
Bathrooms Full | 8 |
---|---|
Building Area Total Srch Sq M | 1046.74 |
List Office Head Office Key Nume | 1041837 |
Living Area | 8986 |
Approval Process | Confirm with CCR’s. |
Flood Zone Panel | 12095C0465F |
Room Count | 14 |
Additional Water Information | LAKE NONA ACCESSIBLE FROM THE COMMUNITY DOCK |
Fireplace Yn | true |
Exterior Information | |
Sewer | Public Sewer |
Parking Features | Circular Driveway, Converted Garage, Covered, Driveway, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Golf Cart Garage, Golf Cart Parking, Portico |
Water Access Yn | 1 |
Exterior Features | Balcony, Fence, French Doors, Irrigation System, Lighting, Outdoor Grill, Outdoor Kitchen, Rain Gutters, Sprinkler Metered, Tennis Court(s) |
Stories Total | 2 |
Water Access | Lake |
Water Extras | Boat Ramp - Private,Dock - Open,Dock w/Electric,Fishing Pier,Skiing Allowed |
Waterfront Feet Total | 311 |
Water View | Pond |
Water Frontage Feet Pond | 311 |
Roof | Tile |
Architectural Style | Other, Tudor |
Water Extras Yn | 1 |
Water View Yn | 1 |
Additional Information | |
Waterfront Features | Pond |
Directions | 528 Beachline to Narcoossee Rd., head south and turn Rt onto Lake Nona Club Dr. Meet at guard gate to be escorted in. |
Association Fee | 1700 |
Occupant Type | Owner |
Property Type | Residential |
Elementary School | Northlake Park Community |
Association Name | Julie Childs |
Water Source | Public |
Association Phone | 407-717-7619 |
Water Body Name | LAKE NONA POND ON GOLF HOLE 13 |
Special Listing Conditions | None |
State Or Province | FL |
Lot Features | Conservation Area, City Limits, Key Lot, Level, On Golf Course, Oversized Lot, Sidewalk, Paved, Private |
Community Features | Association Recreation - Owned, Boat Ramp, Deed Restrictions, Fishing, Fitness Center, Gated, Golf Carts OK, Golf, Irrigation-Reclaimed Water, Park, Playground, Pool, Sidewalks, Special Community Restrictions, Tennis Courts, Water Access, Waterfront |
Builder Name | Ray Coudriet |
High School | Lake Nona High |
Middle Or Junior School | Lake Nona Middle School |
Cumulative Days On Market | 6 |
I work hard to quickly narrow the thousands of properties down to just a select few that meet your family's needs. My services are paid for by the seller. I represent your best interests on every transaction to make sure home is safe, more financially sound and in the right neighborhood for your lifestyle.
MLS #MFRO6027000 Listing courtesy of ARMEL REAL ESTATE INC provided by Stellar MLS.